(11 June 2003)
Note that the list below includes even my worst buys, which I also cherish if only for the purgatory effect they may have had in the course of my musical maturation process... Moreover, since there are inevitable limits to my pecuniary resources, I am not able to actually buy everything I'm interested in. Here are some individuals and bands that would be included if only the monetary sky was the limit:
Ani Difranco - Anja Garbarek - Autechre - Bebel Gilberto - Bob Sinclar - Daft Punk - David Thomas and Two Pale Boys - Dimitri from Paris - Elbow - Etienne de Crecy - Grant-Lee Phillips - Hefner - Isolee - John Gorka - John Hammond - Kruder & Dorfmeister - Leftfield - Les Rita Mitsouko - Les Rythmes Digitales - Natacha Atlas - Portishead - Shantel - Shawn Colvin - Silent Poets - The Avalanches - The Beta Band - The Pogues - The Throwing Muses - Yonderboi - Zoot WomanApart from a set of friends with a missionary zeal to acquaint you with exciting music, you may want to try websites such as All Music Guide, Pitchforkmedia, Absorb, Epitonic, and Dusted, magazines such as The Wire, Gonzo Circus, Plastiks (-going-international), OOR, and Heaven, and of course wireless ear candy such as that offered by Duyster , to explore previously unknown galaxies of sound...
| Artist | Year | Title |
| 2 many dj's | 2002 | as heard on radio soulwax pt.2 |
| A Guy Called Gerald | 2000 | Essence |
| Air | 1998 | Moon safari |
| All Tomorrow's Parties | 2001 | All Tomorrow's Parties 1.0 - Tortoise curated |
| 2002 | All Tomorrow's Parties 2.0 - Shellac curated | |
| American Beauty | 1999 | Music from the original motion picture |
| Amon Tobin | 1997 | Bricolage |
| 2000 | Supermodified | |
| 2002 | Out from out where | |
| Anne Clark | 1994 | The best of Anne Clark |
| Aphex Twin | 1993 | Selected Ambient Works 85-92 |
| 1994 | Selected Ambient Works Volume II | |
| 1995 | Classics | |
| 2003 | 26 mixes for cash | |
| Arno | 1993 | Idiots savants |
| 1995 | A la française | |
| A Silver Mt. Zion | 2000 | He has left us alone but shafts of light sometimes grace the corner of our rooms... |
| Astrobotnia | 2002 | Part 01 |
| 2002 | Part 03 | |
| Badly Drawn Boy | 2000 | The hour of bewilderbeast |
| Beck | 1993 | Mellow gold |
| 1996 | Odelay | |
| Björk | 1993 | Debut |
| 1995 | Post | |
| 1997 | Homogenic | |
| 2000 | SelmaSongs | |
| 2001 | Vespertine | |
| Blue Note | 1994 | The best of Blue Note |
| Blue Note's Sidetracks | 2001 | Sidetracks Vol. I - All mixed by Mo/Benoelie |
| 2001 | Sidetracks Vol. II - A warm Blue Note session - Mixed by Buscemi | |
| Boards of Canada | 2002 | Geogaddi |
| Bonnie 'Prince' Billy | 1999 | I see a darkness |
| 2001 | Ease down the road | |
| Buscemi | 1998 | Mocha supremo |
| 2001 | Our girl in Havana | |
| Calexico | 1998 | The black light |
| 2000 | Hot rail | |
| 2003 | Feast of wire | |
| Cassetteboy | 2002 | The Parker tapes |
| Cat power | 2003 | You are free |
| Console | 2002 | Reset the preset |
| Constellation | 2001 | Music until now 1997-2001 |
| Craig Armstrong | 1997 | The space between us |
| Daan | 2002 | Bridge burner |
| DAAU | 2001 | Life transmission |
| 2002 | Richard of York gave battle in vain [ep] | |
| David Bowie | 1993 | The singles collection |
| De Perschefs en het Levend Publiek | 1992 | De Perschefs en het Levend Publiek |
| De portables | 2001 | Rosegarden |
| 2002 | Cherubijn [ep] | |
| dEUS | 1994 | Worst case scenario |
| 1996 | In a bar, under the sea | |
| 1999 | The ideal crash | |
| Discobar Galaxie | 2002 | In your space |
| Dntel | 2001 | Life is full of possibilities |
| Do make say think | 2000 | Goodbye enemy airship the landlord is dead |
| 2002 | & yet & yet | |
| Drs P | 1991 | Compilé sur CD |
| Duke Ellington | 2002 | Portrait |
| Einstürzende Neubauten | 2002 | 9-15-2000, Brussels |
| Ekkehard Ehlers | 2002 | Ekkehard Ehlers plays |
| Elliott Smith | 1998 | XO |
| Elsschot leest voor | 1999 | Elsschot leest voor |
| Faultline | 2002 | Your love means everything |
| Fennesz | 2001 | Endless summer |
| 2002 | Field recordings 1995-2002 | |
| Fischerspooner | 2001 | #1 |
| Flip Kowlier | 2001 | Ocharme ik |
| Fly pan am | 2002 | Ceux qui inventent n'ont jamais vécu (?) |
| Four tet | 2003 | Rounds |
| Future sounds of jazz | 2001 | Future sounds of jazz - vol. 8 |
| Giant sand | 2001 | Cover magazine |
| GlobalUnderground | 2001 | Deep dish 021 / Moscow |
| Godspeed You Black Emperor! | 1998 | f# a# infinity |
| 1999 | Slow riot for new zero kanada [ep] | |
| 2000 | Lift yr. skinny fists like antennas to heaven! | |
| Goldfrapp | 2000 | Felt mountain |
| Gorki | 1993 | Hij leeft |
| Gotan Project | 2001 | La revancha del tango |
| Grandaddy | 2000 | The sophtware slump |
| 2003 | Sumday | |
| Groove Armada | 1999 | Vertigo |
| Hawksley Workman | 2001 | (Last night we were) the delicious wolves |
| Het Leugenpaleis | 1993 | Het Leugenpaleis |
| Hole | 1995 | Live through this |
| Hooverphonic | 1998 | Blue wonder power milk |
| 2000 | The magnificent tree | |
| Interpol | 2002 | Turn on the bright lights |
| Jaga Jazzist | 2002 | A livingroom hush |
| Jan De Wilde | 1992 | Jan De Wilde & Prima la Musica |
| 2000 | Oude maan | |
| Jazzanova | 2000 | The Remixes 1997-2000 |
| Jeff Buckley | 1994 | Grace |
| Jimi Tenor | 2000 | Out of nowhere |
| 2001 | Utopian dream | |
| Joy Division | 2000 | The complete BBC recordings |
| k's Choice | 1995 | Paradise in me |
| Köhn | 2002 | Koen |
| Koop | 2001 | Waltz for Koop |
| (K-RAA-K)3 | 2001 | Labelsampler |
| Kreidler | 2002 | Eve future |
| Kris de Bruyne & Band | 1994 | Mirwart |
| Kristin Hersh | 2001 | Sunny border blue |
| Ladytron | 2001 | 604 |
| 2003 | Light & magic | |
| Lamb | 1999 | Fear of fours |
| 2001 | What sound | |
| Lali Puna | 2001 | Scary world theory |
| Laurent Garnier | 2000 | Unreasonable behaviour |
| Llorca | 2001 | New comer |
| Loreena McKennitt | 1999 | Live in Paris and Toronto |
| Low | 2002 | Trust |
| Madness | 1998 | The heavy heavy hits |
| Madonna | 2000 | Music |
| Marc Moulin | 2001 | Top secret |
| Massive Attack | 1998 | Mezzanine |
| Mirwais | 2000 | Production |
| Moby | 1999 | Play |
| Mogwai | 2001 | Rock action |
| 2003 | Happy songs for happy people | |
| Moloko | 2000 | Things to make and do |
| Moondog Jr | 1995 | Everyday I wear a greasy black feather on my hat |
| Morcheeba | 1998 | Big calm |
| Morrissey | 2003 | Under the influence: influences and inspirations |
| Mouse on Mars | 2001 | Idiology |
| Ms. John Soda | 2002 | No p. or d. |
| Music for dreams | 2001 | Music for dreams. Compiled by Kenneth Bager |
| My Morning Jacket | 1999 | The Tennessee fire |
| next>> | 2002 | next>> |
| Nick Cave and the Bad Seeds | 2001 | No more shall we part |
| 2003 | Nocturama | |
| Nitin Sawhney | 1999 | Beyond Skin |
| 2001 | Prophesy | |
| Noordkaap | 1992 | Een heel klein beetje oorlog |
| 1994 | Gigant | |
| 1995 | Programma '96 | |
| Orbital | 1999 | The middle of nowhere |
| Ozark Henry | 2001 | Birthmarks |
| Patti Smith | 1975 | Horses |
| 1978 | Easter | |
| 1996 | Gone again | |
| 1997 | Peace and noise | |
| 2000 | Gung ho | |
| 2002 | Land (1975-2002) | |
| Paul Simon | 1986 | Graceland |
| 1997 | Songs from The Capeman | |
| Pearl Jam | 1998 | Yield |
| Pieter-Jan De Smet | 1996 | August |
| Pimmon | 1999 | Kinetica |
| Pizzicato Five | 2000 | The fifth release from Matador |
| PJ Harvey | 1995 | To bring you my love |
| 1998 | Is this desire? | |
| 2000 | Stories from the city, stories from the sea | |
| R.E.M. | 1983 | Murmur |
| 1984 | Reckoning | |
| 1985 | Fables of the reconstruction | |
| 1986 | Lifes rich pageant | |
| 1987 | Document | |
| 1987 | Dead letter office. Including Chronic town EP (1981) | |
| 1988 | Green | |
| 1991 | Out of time | |
| 1991 | Animal's attractions. Live during their 1991 American Acoustic Tour [bootleg] | |
| 1992 | Automatic for the people | |
| 1994 | Monster | |
| 1995 | Strange currencies [cd-single] | |
| 1995 | Monster at Milton Keynes, 1995 [bootleg] | |
| 1996 | New adventures in hi-fi | |
| 1996 | How the west was won and where it got us [cd-single] | |
| 1996 | Electrolite [cd-single] | |
| 1996 | E-bow the letter [cd-single] | |
| 1996 | Bittersweet me [cd-single] | |
| 1998 | Up | |
| 2001 | Reveal | |
| Radiohead | 1997 | OK computer |
| 2000 | Kid A | |
| 2001 | Amnesiac | |
| 2003 | Hail to the thief | |
| Roommate | 2001 | Celebs [ep] |
| Saint-Germain Café | 2001 | The finest electro-jazz compilation |
| Sandy Dillon | 2000 | East overshoe |
| Schneider TM | 2002 | Zoomer |
| Set fire to flames | 2003 | Telegraphs in negative/ mouths trapped in static |
| Sierpinski | 2002 | This geography of ours |
| Sigur Rós | 1999 | Ágætis byrjun |
| 2002 | () | |
| 2003 | untitled #1 (a.k.a. vaka) | |
| Sonic Youth | 2002 | Murray street |
| Sparklehorse | 2001 | It's a wonderful life |
| St Germain | 1995 | Boulevard |
| 2000 | Tourist | |
| Styrofoam | 2000 | The point misser |
| 2000 | A short album about murder | |
| 2002 | [RR20 ep] | |
| 2003 | I'm there to show that something's missing | |
| Sunzoo Manley | 2001 | To all our escapes |
| Supersilent | 2003 | 6 |
| Switch | 2001 | Variations in grooves, breaks, house, techno and drum'n'bass |
| The Beautiful South | 1996 | Blue is the colour |
| The Chemical Brothers | 1999 | Surrender |
| 2002 | Come with us | |
| The Chillout Session | 2001 | A laid back mix of blissful beats and chilled out house |
| The Cinematic Orchestra | 2002 | Every day |
| The Clement Peerens Explosition | 1999 | Vindegij mijn gat (niet te dik in deze rok) |
| The Cure | 2001 | Greatest hits |
| The fire this time | 2002 | The fire this time |
| The Jim Yoshii Pile-Up | 2002 | Homemade drugs |
| The Notwist | 2002 | Neon golden |
| The Pixies | 1997 | Death to the Pixies 1987-1991 |
| The Silver Mt. Zion Memorial Orchestra & Tra-la-la Band | 2001 | "Born into trouble as the sparks fly upward." |
| The Smiths | 1988 | Rank |
| 1992 | Best...I | |
| 1992 | ...Best II | |
| The String Quartet | 1999 | The String Quartet tribute to R.E.M. |
| Timesbold | 2001 | Woe be gone... |
| 2002 | Timesbold | |
| Tindersticks | 1995 | Tindersticks |
| 1997 | Curtains | |
| 1998 | Donkeys 92-97. A collection of singles, rarities, unreleased recordings | |
| 1999 | Simple pleasure | |
| 2001 | Can our love... | |
| 2001 | Trouble every day (original soundtrack) | |
| Tom Waits | 1976 | Small change |
| 1983 | Swordfishtrombones | |
| 1985 | Rain dogs | |
| 1987 | Franks wild years | |
| 1992 | Bone machine | |
| 1998 | Beautiful maladies. The Island years | |
| 1999 | Mule variations | |
| 2001 | The dime store novels vol. 1 - Live at Ebbets Field | |
| 2001 | Used songs 1973-1980 | |
| 2002 | Alice | |
| 2002 | Blood money | |
| Toon Hermans | 1991 | 75 jaar |
| Tori Amos | 1994 | Under the pink |
| 2001 | Strange little girls | |
| Tortoise | 1996 | Millions now living will never die |
| 1998 | TNT | |
| 2000 | Standards | |
| Tracy Chapman | 1989 | Crossroads |
| Tricky | 1995 | Maxinquaye |
| U2 | 1998 | The best of 1980-1990 |
| Underworld | 1998 | Beaucoup fish |
| Us3 | 2001 | An ordinary day in an unusual place |
| Verve | 2002 | Remixed |
| 2002 | Unmixed | |
| Willem Vermandere | 1981 | Lat mie maar lopen |
| 1984 | Als ik zing | |
| 1988 | Ik wil maar zeggen | |
| 1993 | Mijn stamcafé | |
| 1993 | Help mij | |
| 1995 | Mijn Vlaanderland | |
| 1999 | Onderweg | |
| William Shakespeare's Romeo + Juliet | 1996 | Music from the motion picture |
| Wim Mertens | 1987 | The Belly of an Architect |
| 1987 | After virtue | |
| 1988 | Educes me | |
| 1989 | Motives for writing | |
| 1991 | Stratégie de la rupture | |
| 1992 | A sense of place | |
| 1994 | Epic that never was | |
| 1995 | Jérémiades | |
| 1996 | Jardin clos | |
| 1998 | Integer valor intégrale | |
| 2000 | Der heisse Brei | |
| Yo la tengo | 2003 | Summer sun |
| Zita Swoon | 1998 | I paint pictures on a wedding dress |
| 't Hof van Commerce | 1998 | En in Izzegem... |
© Lieven Vandelanotte 11 June 2003